The Nike Park 20 Senior Training Shorts will get you ready for training or competition. Soft fabric helps move sweat off your skin, so you stay dry on and off the pitch.
Features
- Dri-FIT technology helps keep you dry and comfortable.
- Zippered side pockets let you secure your essentials.
- Elastic waistband stretches for a secure fit.
- 100% Polyester.
Simply measure your waist at the narrowest part. Try to keep your tape measure level.
(Please note the length of the Tech Pant style is generally shorter than the standard Tracksuit bottoms.)
SIZE | WAIST (INCHES) | WAIST (CM) | HIP (CM) | HEIGHT (CM) | Inside Leg Measurement of the Tech Pant |
XS/Boys | 23-24 | 59.5-61.5 | 68.5-71 | 122-128 | 52cm/20.5" |
S/Boys | 24-25 | 61.5-65 | 71-74.5 | 128-137 | 56cm/22" |
M/Boys | 25-27 | 65-69 | 74.5-79.5 | 137-147 | 58cm/22.75" |
L/Boys | 27-28 | 69-72.5 | 79.5-84.5 | 147-158 | 62cm/24.5" |
XL/Boys | 28-30 | 72.5-75.5 | 84.5-89.5 | 158-170 | 66cm/26" |
SIZE | WAIST (INCHES) | WAIST (CM) | HIP (CM) | REGULAR INSIDE LEG LENGTH (CM) | |
Small | 29-32 | 73-81 | 88-96 | 82.5 | 72cm/28.25" |
Medium | 32-35 | 81-89 | 96-104 | 83 | 74.5cm/29.25" |
Large | 35-38 | 89-97 | 104-112 | 83.5 | 75cm/29.5" |
X/Large | 38-43 | 97-109 | 112-120 | 84 | 76cm/30" |
XX/Large | 43-48 | 109-121 | 120-128 | 84.5 | 77cm/30.25% |
Customer Reviews for Nike Park 20 Senior Training Short
Alternatives...
Standard Delivery
Standard Delivery