Gray Nicolls Velocity Socks
by Gray Nicolls
Gray Nicolls Velocity Socks
- Reinforced heel and toe for durability.
- Anti bunching system cricket socks.
- Elasticated ankle support.
Step confidently onto the cricket field with the Gray Nicolls Velocity Socks, your ultimate ally in performance and comfort. Crafted with a blend of high-quality merino wool and acrylic, these socks offer a snug fit that adapts to your every move, ensuring you stay comfortable and focused during those long innings. The elasticated ankle support and anti-bunching system provide stability and prevent distractions, letting you concentrate on the game, not your gear.
Designed for durability and warmth, the Velocity Socks feature a reinforced heel and toe for extra strength, while the cushioned loop-knit underfoot offers added insulation on cooler days. Experience the freedom of movement with a stay-up double cuff and flat toe seam, ensuring a seamless fit that feels like a second skin. Whether you're batting, bowling, or fielding, Gray Nicolls Velocity Socks are the perfect addition to your cricket kit, ready to support you throughout the season.
Features
- 39% Merino wool, 39% Acrylic, 20% Polyamide, 2% Lycra.
- Reinforced heel and toe for durability.
- Anti bunching system to minimise extra fabric an folds when flexing the foot.
- Elasticated ankle support prevents sock movement.
- Fully cushioned loop-knit underfoot for warmth.
- Stay-up double cuff and flat toe seam.
Size Guide
- Small: 3 - 5.5
- Medium: 6 - 8.5
- Large: 9 - 12
Clothing size charts
Our ranges are designed with a layering in mind. If you buy a jacket for your body size you can be sure you will be able to fir a top and a light sweater underneath.
All measurements are an approximate guide.
Mens & Junior Clothing Size Guide
| Size | 5-6 Years | 7-8 Years | 9-10 Years | 11-12 Years | 
 XX/Small | 
 X/Small | Small | Medium | Large | X/Large | XX/Large | XXX/Large | 
| Chest (inches) | 23-24 | 24-26 | 26-28 | 28-30 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 
| Chest (cm) | 58-62 | 62-66 | 66-70 | 70-74 | 85-89 | 89-93 | 93-97 | 97-101 | 101-106 | 106-111 | 111-116 | 116-121 | 
| Waist (inches) | 20-22 | 22-24 | 24-26 | 26-28 | 28-31 | 30-32 | 31-33 | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 
| Waist (cm) | 51.5-55.5 | 55.5-59.5 | 59.5-63.5 | 63.5-67.5 | 72-76 | 76-80 | 80-84 | 84-88 | 88-93 | 93-98 | 98-103 | 103-108 | 
| Inside Leg (cm) Unfinished* | 61 | 66 | 71 | 76 | 85 | 87 | 89 | 91 | 92 | 93 | 94 | 95 | 
| Inside Leg (cm) Finished | 55 | 60 | 65 | 70 | 76 | 78 | 80 | 82 | 83 | 96 | 100 | 104 | 
* Approx inside leg measurement on unfinished trousers.
Womens Clothing Size Guide
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 
| Chest (inches) | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 
| Chest (cm) | 28-30 | 30-32 | 32-34 | 34-36 | 36- 37 | 37- 38 | 38-40 | 40 -42 | 
| Waist (inches) | 55-60 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 
| Waist (cm) | 22- 24 | 24- 25 | 25- 27 | 27- 28 | 28-30 | 30- 32 | 32- 33 | 33- 35 | 
| Inside Leg (cm) Finished | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 
Legguards
| Size | Measurement (cm) | 
| Mini | 30 | 
| S/Boys | 33 | 
| Boys | 36 | 
| Youths | 39 | 
| Medium | 44 | 
| Large | 46 | 
| X/Large | 49 | 
| X/Large | 53 | 
Approximate measurement from instep to middle of knee role.
Cricket Gloves
| Size | Measurement (inches) | 
| Mini | 5 | 
| S/Boys | 6 | 
| Boys | 7 | 
| Youths | 8 | 
| Small | 9 | 
| Medium | 10 | 
| Large | 11 | 
Approximate measurement around the palm of the hand.
Helmets
| Gray Nicolls Elite Helmet | Gray Nicolls Player Helmet | Gray Nicolls Test Opener Helmet | |
| Helmet Size | Measurement (cm) | Measurement (cm) | Measurement | 
| Small Junior | 51 - 53 | ||
| Junior | 54 - 56 | 51-58 | |
| Senior | 57 - 62 | 58-62 | 
*Approximate measurement around the head.
Jock Strap Size Guide
| Size | Waist Measurement (inches) | 
| Boys | 26-27" | 
| Youths | 25-29" | 
| Small | 30-31" | 
| Medium | 32-33" | 
| Large | 34-35" | 
| X/Large | 36-37" | 
| XX/Large | 38-39" | 
Cricket Bat Size Guide
| Bat Size | Players Height | 
| 0 | Up to 120cm (3'9") | 
| 1 | 120-129cm (3'9" - 4'2") | 
| 2 | 129-137cm (4'2" - 4'5") | 
| 3 | 137-144cm (4'5" - 4'7") | 
| 4 | 144-150cm (4'7" - 4'9") | 
| 5 | 150-157cm (4'9" - 5'1") | 
| 6 | 157-163cm (5'1" - 5'3") | 
| Harrow | 163-168cm (5'3" - 5'5") | 
| Academy | 168-175cm (5'5" - 5'7") | 
| Full Size | 175cm and over (5'7" +) | 
 
                     
                 
     Gray Nicolls Matrix Sock
                            Gray Nicolls Matrix Sock
                                 Gray Nicolls Melton County Cap
                            Gray Nicolls Melton County Cap
                                 Gray Nicolls Sun Hat
                            Gray Nicolls Sun Hat 
                                 Gray Nicolls Pro Performance V2 Long Sleeve Shirt
                            Gray Nicolls Pro Performance V2 Long Sleeve Shirt
                                 Gray Nicolls Pro Performance Cricket Slipover
                            Gray Nicolls Pro Performance Cricket Slipover
                                 Gray Nicolls Pro Performance Cricket Trousers
                            Gray Nicolls Pro Performance Cricket Trousers
                                 Gray Nicolls Cricket Cap
                            Gray Nicolls Cricket Cap
                                 Gray Nicolls Pro Performance Short Sleeve Cricket Shirt V2
                            Gray Nicolls Pro Performance Short Sleeve Cricket Shirt V2