Nike Team Club 19 Senior Crew Tracksuit
by Nike
Nike Team Club 19 Senior Crew Tracksuit
- French Terry fabric provides soft, warm comfort
- Fabric: 80% cotton, 20% polyester
- Embroidered swoosh
Nike ® Team Club 19 Senior Crew Tracksuit manufactured from French Terry fabric that provides soft, warm comfort. The Tracksuit Bottoms are elastic waist and external drawcord which offers an adjustable fit.
Top Features
- French Terry fabric provides soft, warm comfort.
- Ribbed neck, cuffs and hem offer a snug fit.
- Crew neck collar provides a versatile fit.
- Embroidered swoosh.
- Fabric: 80% cotton, 20% polyester.
Bottom Features
- Brushback fleece provides ultimate warmth.
- Elastic waist and external drawcord offers an adjustable fit.
- Ribbed cuff provides a stylish fit.
- Back welt pocket and side seam pockets.
- Embroidered swoosh.
Please note when ordering tracksuit, you will get the same size top and bottom, for example ordering Medium size Tracksuit you will get Medium size top and Medium size bottom.
Top Size Guide
Simply measure your chest around the fullest part, placing the tape close up under your arms.
SIZE | CHEST (INCHES) | CHEST (CM) | HEIGHT (CM) | APPROX AGE |
XS/Boys | 25-26" | 64.5-66cm | 122-128cm | 6-7 YEARS |
S/Boys | 26-27" | 66-69cm | 128-137cm | 8-9 YEARS |
M/Boys | 27-29" | 69-75cm | 137-147cm | 10-11 YEARS |
L/Boys | 29-32" | 75-81.5cm | 147-158cm | 12-13 YEARS |
XL/Boys | 32-35" | 81.5-88.5cm | 158-170cm | 14-15 YEARS |
Small | 35-38" | 88-96cm | ||
Medium | 38-41" | 96-104cm | ||
Large | 41-44" | 104-112cm | ||
X/Large | 44-49" | 112-124cm | ||
XX/Large | 49-53" | 124-136cm |
Waist Size Guide
Simply measure your waist at the narrowest part. Try to keep your tape measure level.
SIZE | WAIST (INCHES) | WAIST (CM) | APPROX AGE |
XS/Boys | 23-24" | 59.5-61.5cm | 6-8 YEARS |
S/Boys | 24-25" | 61.5-65cm | 8-10 YEARS |
M/Boys | 25-27" | 65-69cm | 10-12 YEARS |
L/Boys | 27-28" | 69-72.5cm | 12-13 YEARS |
XL/Boys | 28-30" | 72.5-75.5cm | 13-15 YEARS |
SIZE | WAIST (INCHES) | WAIST (CM) | REGULAR INSIDE LEG LENGTH (CM) |
Small | 29-32" | 73-81cm | 82.5cm |
Medium | 32-35" | 81-89cm | 83cm |
Large | 35-38" | 89-97cm | 83.5cm |
X/Large | 38-43" | 97-109cm | 84cm |
XX/Large | 43-48" | 109-121cm | 84.5cm |
Customer Reviews for Nike Team Club 19 Senior Crew Tracksuit
-
5 out of 5 Great quality & value for money
Newitts Verified Purchase (1 Nov 2019)
Great fit, quality & excellent value for money. I plan to buy a few more!
-
5 out of 5 Nike crewneck sweatshirt & bottoms
Excellent product at a good price and fast delivery.