Please select at least one item to add to your basket
Nike Pro Combat Compression 2.0 Short.
Made with ergonomic seams for a zero distraction fit.
Features
Footwear
Men's Women's
| UK | US | Euro | UK | US | Euro | |
| 6 | 7 | 40 | 5 | 6 | 38.5 | |
| 7 | 8 | 41 | 6 | 7 | 40 | |
| 8 | 9 | 42.5 | 7 | 8 | 41 | |
| 9 | 10 | 44 | 8 | 9 | 42.5 | |
| 10 | 11 | 45 | 8.5 | 9.5 | 43 | |
| 11 | 12 | 46 | ||||
| 12 | 13 | 47.5 |
Apparel
Mens and boys Clothing
| Tops | M/Boys | L/Boys | Small | Medium | Large | X/Large | XX/Large |
| 28/30" | 31/33" | 36-38" | 38/40" | 41/43" | 44/46" | 47/49" | |
| Bottoms | M/Boys | L/Boys | Small | Medium | Large | X/Large | XX/Large |
| 24/25" | 26-27" | 28-29" | 30/32" | 33/35" | 36/38" | 39/41" |
Ladies Clothing
| Ladies Waist Sizes |
|
|
|
|
|
| US | X/Small | Small | Medium | Large | X/Large |
| UK | 6/8 | 8/10 | 12/14 | 16/18 | 18/20 |
| Inches | 23-26" | 26-29" | 29-32" | 32-35" | 35-39" |
Gloves
(To find your size measure around the palm of your hand with your fingers together - Measure in inches)
| Numerical Sizes | 6-7 | 7-8 | 8-9 | 9-10 | 11 |
| Measurement In Inches | 6-7" | 7-8" | 8-9" | 9-10" | 11" |
| General Sizes | X/Small | Small | Medium | Large | X/Large |
Socks
(Unisex)
| Sock Size | X/Small | Small | Medium | Large | X/Large |
| Shoe Size | 12-2 | 2-5 | 5.5-7.5 | 8-10.5 | 11-14.5 |
Swimming Bodysuits
All body measurements are given in inches. If your body measurement is on the borderline between two sizes, order the lowersize for a tighter fit or the higher size for a looser fit.
If your body measurement for hips and waist result in different sizes, order the size from your hip measurement.
| 28 | 30 | 32 | 34 | 36 | 38 | |
| Chest | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
| Waist | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 |
| Hip | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Girls & Boys Swimwear
| Size | Chest (inches) | Waist (inches) |
| Small | 26" | 26" |
| Medium | 28" | 28" |
| Large | 30" | 30" |
| X/Large | 32" | 32" |
Ladies Swimwear
| Size | Chest (inches) |
| XXX/Small | 26" |
| XX/Small | 28" |
| X/Small | 30" |
| Small | 32" |
| Medium | 34" |
| Large | 36" |
| X/Large | 38" |
| XX/Large | 40" |
| XXX/Large | 42" |
| XXXX/Large | 44" |
Mens Swimwear
| Size | Waist (inches) |
| XXX/Small | 26" |
| XX/Small | 28" |
| X/Small | 30" |
| Small | 32" |
| Medium | 34" |
| Large | 36" |
| X/Large | 38" |
| XX/Large | 40" |
Football Size Guide
| Size | Age | Weight (g) Approx |
| 5 | Age15 years and above | 430g |
| 4 | Ages 10-14 years | 370g |
| 3 | Ages 10 years and under | 300g |
| Merchant | Price | Availability | Product |
|---|---|---|---|
| For Runners By Runners | £19.99 | In Stock | Nike Core Compression 6" Short 2.0 |
| Zalando.co.uk | £24.00 | In Stock | Nike Performance CORE COMPRESSION 2.0 Shorts black |
| Clubline Football | £19.20 | Backorder | Nike NPC Core Compression Short - Black Cool Grey |
| SportsShoes.com | £19.99 | In Stock | Nike Pro Core 2.0 6 Inch Compression Shorts - Size: Large |
| Lovell Soccer | £23.99 | In Stock | Nike Pro Core Compression Shorts Black/Cool Grey |
| Lovell Rugby | £23.99 | In Stock | Nike Pro Core Compression Shorts Black/Cool Grey |
| Nike.com | £24.00 | In Stock | Nike Pro Combat Core Compression 15cm 2.0 Men's Shorts - Black/Grey - L |
© Copyright 1998-2013 Newitt & Co. Ltd. All Rights Reserved.