Please select at least one item to add to your basket
Netball Bibs Size Guide
| Size | Inches | UK Dress |
| X/Small | 30 | 6-8 |
| Small | 32 | 8-10 |
| Medium | 34 | 10 |
| Large | 38 | 12 |
| X/Large | 42 | 14 |
| XX/Large | 46 | 16 |
Netball Shoe Size Guide
| UK | EU | US |
| 2 | 34 | 2.5 |
| 3 | 35.5 | 3.5 |
| 4 | 37 | 4.5 |
| 5 | 38 | 5.5 |
| 6 | 39 | 6.5 |
| 7 | 40.5 | 7.5 |
| 8 | 42 | 8.5 |
| 9 | 43 | 9.5 |
Netball Clothing Size Guide
|
Womans Order Sizes |
XX/Small |
X/Small |
Small |
Medium |
Large |
X/Large |
XX/Large |
|
Womens UK Dress Size |
6 |
8 |
10 |
12 |
14 |
16 |
18 |
|
Chest Size in Inches |
28" |
30" |
32" |
34" |
36" |
38" |
40" |
|
Waist Size in Inches |
24" |
26" |
28" |
30" |
32" |
34" |
36" |
** For Gilbert Sports Bra please refer to above chest sizes in inches.**
Netball Skirt and Dress Lengths
| Size | UK Dress Size | Length (cm) | |
| Eclipse Dress | X/Small | 8 | 80 |
| Small | 10 | 82 | |
| Medium | 12 | 85 | |
| Large | 14 | 89 | |
| X/Large | 16 | 89 | |
| Pulse Skirt | XX/Small | 6 | 31 |
| X/Small | 8 | 30 | |
| Small | 10 | 35 | |
| Medium | 12 | 35 | |
| Large | 14 | 38 | |
| X/Large | 16 | 39 | |
| XX/Large | 18 | 41 | |
| Phoenix Skort | XX/Small | 6 | 35 |
| X/Small | 8 | 39 | |
| Small | 10 | 40 | |
| Medium | 12 | 44 | |
| Large | 14 | 45 | |
| X/Large | 16 | 45 | |
| Radius Skirt | X/Small | 8 | 40 |
| Small | 10 | 40 | |
| Medium | 12 | 42 | |
| Large | 14 | 44 | |
| X/Large | 16 | 44 | |
| Flash Dress | X/Small | 8 | 85 |
| Small | 10 | 86 | |
| Medium | 12 | 87 | |
| Large | 14 | 88 | |
| X/Large | 16 | 89 | |
| Flash Skort | X/Small | 8 | 36 |
| Small | 10 | 37 | |
| Medium | 12 | 38 | |
| Large | 14 | 39 | |
| X/Large | 16 | 39 |
© Copyright 1998-2013 Newitt & Co. Ltd. All Rights Reserved.