5 (1 customer review)

ref £20.00

  • from
  • £13.49

Free Delivery to UK Mainland

 


  Qty Item Code Size Colour Price Price ex. VAT Unit Weight Available Now More Coming EAN
IT049431 28" Black £13.49 £11.24 Each 0.08 kg 2 None 05050995378047
IT049433 32" Black £13.49 £11.24 Each 0.1 kg 3 None 05050995377996
IT049434 34" Black £13.49 £11.24 Each 0.1 kg 1 Jun 5 2013 05050995378009
IT049435 36" Black £13.49 £11.24 Each 0.1 kg 4 None 05050995378016
IT049436 38" Black £13.49 £11.24 Each 0.1 kg 6 None 05050995378023
IT049437 40" Black £13.49 £11.24 Each 0.1 kg 4 None 05050995378030
IT049438 42" Black £13.49 £11.24 Each 0.12 kg 2 None 05050995428162
IT049439 28" Navy £13.49 £11.24 Each 0.08 kg 2 None 05051746730534
IT049441 32" Navy £13.49 £11.24 Each 0.1 kg 3 May 30 2013 05051746730558
IT049442 34" Navy £13.49 £11.24 Each 0.1 kg 3 Jun 5 2013 05050995378139
IT049443 36" Navy £13.49 £11.24 Each 0.1 kg 3 None 05051746730572
IT049444 38" Navy £13.49 £11.24 Each 0.1 kg 2 None 05050995378153
IT049445 40" Navy £13.49 £11.24 Each 0.1 kg 3 None 05051746730596
IT049446 42" Navy £13.49 £11.24 Each 0.12 kg 0 May 30 2013 05050995428179
IT054157 28" Neon Blue £13.49 £11.24 Each 0.08 kg 1 None 05051746650719
IT054158 30" Neon Blue £13.49 £11.24 Each 0.08 kg 1 None 05051746650726
IT054159 32" Neon Blue £13.49 £11.24 Each 0.1 kg 2 None 05051746650733
IT054160 34" Neon Blue £13.49 £11.24 Each 0.1 kg 4 None 05051746650740
IT054161 36" Neon Blue £13.49 £11.24 Each 0.1 kg 1 Jun 12 2013 05051746650757
IT054162 38" Neon Blue £13.49 £11.24 Each 0.1 kg 1 Jun 5 2013 05051746650764
IT054163 40" Neon Blue £13.49 £11.24 Each 0.1 kg 2 None 05051746650771
IT054164 42" Neon Blue £13.49 £11.24 Each 0.12 kg 2 None 05051746650788
IT054165 28" Red £13.49 £11.24 Each 0.08 kg 2 None 05051746550361
IT054166 30" Red £13.49 £11.24 Each 0.08 kg 1 None 05051746550378
IT054167 32" Red £13.49 £11.24 Each 0.1 kg 0 May 25 2013 05051746550385
IT054168 34" Red £13.49 £11.24 Each 0.1 kg 2 None 05051746550392
IT054169 36" Red £13.49 £11.24 Each 0.1 kg 2 None 05051746550408
IT054170 38" Red £13.49 £11.24 Each 0.12 kg 1 None 05051746550415
IT054171 40" Red £13.49 £11.24 Each 0.12 kg 2 May 30 2013 05051746550422
IT054172 42" Red £13.49 £11.24 Each 0.14 kg 0 May 30 2013 05051746550439
* All prices include VAT (except *zero VAT rated items). Prices are inclusive of discounts. Delivery cost is only an estimate. View shipping rates.

Please select at least one item to add to your basket

Designed to last the Speedo Endurance+ Medalist Swimsuit is manufactured from Speedo Endurance Plus fabric is designed to last longer. It is 20 times more fade resistant than conventional elastane swimwear, with improved snag resistance and is 100% chlorine resistant, as it contains no elastane so will not degrade in the water and  for convenience is quick drying as it has a lower level of moisture absorption.
 
Features
  • Chlorine resistant.
  • Simple style with open back for excellent freedom of movement.
  • Endurance plus fabric which is quick drying and retains shape swim after swim.
  • Medium leg height.
  • 50/50 Polyester/Polybutylene.

Baby Swimwear

Baby Swimwear - Boys and Girls = Aquanappy only.

Age 3-6 months 6-12 months 12-18 months
Height (cm) 68 76 84
Mass (kg) 8 10 12

** Please note these sizes are only intended as a guide**

 

Boys and Girls Toddler Swimwear (Girls - Chest, Boys - Waist)

Toddler Swimwear - Boys and Girls = Swim Vests and Float Suits only.

UK 2-3yrs 3-4yrs 4-5yrs 5-6yrs
Height (cm) 92-100 100-110 110-114 114-120
Chest (cm) 56-58 58-61 61-62 62-64
Waist (cm) 54-55 55-56 56-57 57-58

** Please note these sizes are only intended as a guide**

Boys & Youths Swim Trunks and Shorts (Waist Measurement)

Size Inches CM
XS/Boys 22 55
S/Boys 24 60
M/Boys 26 65
L/Boys 28 70
Yth X/Small 30 75
Yth Small 32 80
Yth Medium 34 85
Yth Large 36 90
Yth X/Large 38 95
Yth XX/Large 40 100

** Please note these sizes are only intended as a guide**

Girls and Youths Swimsuits 

Size Inches Height (cm) Chest (cm)
Girls 22 100  
Girls 24 110 60
Girls 26 120 65
Girls 28 130 70
Girls 30 140 75
Youths 32 150 80
Youths 34 160 85
Youths 36   90
Youths 38   95
Youths 40   100

** Please note these sizes are only intended as a guide**

Ladies Swimwear (Chest Measurement)

Inches CM
28 70
30 75
32 80
34 85
36 90
38 95
40 100
42 105

** Please note these sizes are only intended as a guide**

Mens Swim Trunks and Shorts (Waist Measurement)

Size Inches CM
X Small 29-31 72-78
Small 31-33 78-83
Medium 33-35 83-88
Large 35-37 88-93
X Large 37-39 93-98
XX Large 39-41 98-103

** Please note these sizes are only intended as a guide**

We won't be beaten on price! For more details see our Price Match Promise
Merchant Price Availability Product
Sweatband.com £13.49 In Stock Speedo Endurance Medalist Ladies Swim Suit
Wiggle.co.uk £16.80 In Stock Speedo Ladies Endurance Plus Medalist Swimsuit - 38" Black
Simply Swim £17.00 In Stock Speedo Endurance Plus Medalist - Black
Surfdome.com £19.99 In Stock Women's Speedo Endurance + Medalist Swimsuit - Black - 14
Herbert Sports £20.65 In Stock Speedo Medalist Ladies Swim Suit - Size (18-48): 38"
JD Sports £19.00 In Stock Speedo Medalist Swimsuit
Millet Sports £19.99 In Stock SPEEDO Ladies Endurance+ Medalist Swimsuit
Pro Adventure £20.00 In Stock Speedo Ladies Endurance Plus Medalist - 38
Swiminn.com £32.54 Backorder Swimwear woman Speedo Endurance+ Medalist Black Woman
* Last price check on Thursday, 16 May 2013
  • 5 out of 5 speedo endurance costume, 10 May 2013
    By Heather Bell

    does what it says on the tin... perfect fit and long wearing... swim 3 times a week and it lasts longer than other costumes.

This name will appear next to your review

We will not display you email address