Please select at least one item to add to your basket
| Player Height | Recommended Stick Length |
| 5ft- 5ft 4" | 35.5" |
| 4ft 7" - 5ft | 34.5" |
| 4ft - 4ft 7" | 32" |
| 3ft 7" - 4ft | 30" |
| 3ft - 3ft 7" | 28" |
| up to 3ft | 26" |
| Small | 51-55cm |
| Medium | 56-58cm |
| Large | 58-61cm |
Hockey Kickers
| Shoe Size | |
| Small (Junior) |
Junior 1-5 |
| Medium |
Senior 6-10 |
| Large | Senior 10+ |
Hockey Legguards
| Junior | Small | Medium | Large | |
| Grays G80 |
Length - 49cm Width (Inner Padding) - 14cm |
N/A | N/A | N/A |
| Grays G100 |
Length - 53cm Width (Inner Padding) - 14cm |
N/A | N/A | N/A |
| Grays G200 | N/A |
Length - 56cm Width - 39cm |
Length - 60cm Width - 41cm |
Length - 62cm Width - 41cm |
| Slazenger Phantom Club | N/A | N/A |
Length - 56cm Width (Outer Padding) - 41cm |
Length - 63cm Width (Outer Padding) - 43cm |
Hockey Smocks
| Size | Chest (cm) | Chest (inches) |
| Small | 110 | 43 |
| Medium | 126 | 50 |
| Large | 130 | 52 |
| X/Large | 134 | 54 |
| XX/Large | 138 | 56 |
Hockey Goalkeeper Shorts
|
Small (waist - cm) |
Medium (waist - cm) |
Large (waist - cm) |
|
| Grays G200 | 90 | 100 | 110 |
| Height (CM) | Height (Feet) | |
| XXS | 100 | 3ft 7 |
| XS | 120 | 3ft 11 |
| S | 140 | 4ft 3 |
| M | 160 | 5ft 3 |
| L | 180 | 5ft 11 |
Hockey Gloves
| Palm Measurement |
|
| XS | 6cm across approx |
| S | 7cm across approx |
| M | 8cm across approx |
| L | 9cm across approx |
| XL | 10cm across approx |
| Merchant | Price | Availability | Product |
|---|---|---|---|
| Millet Sports | £49.99 | In Stock | GRAYS G 100 Goalie Junior Padded Shorts |
© Copyright 1998-2013 Newitt & Co. Ltd. All Rights Reserved.