Write Your Review

ref £13.50

  • from
  • £10.80

Delivery from £3.95

 
Stand out from other teams on the pitch in the Nike Classic IV Game Jersey. Excellent value football shirt perfect for school or club teams. The design of the Nike Classic is based around the Arsenal football shirt.
 
Features
  • Crew neck design.
  • Textured Dri-FIT front and sleeve construction draws sweat away from the skin, keeping you cool and comfortable.
  • Dri-Fit mesh back panel allows optimum ventilation and moves moisture rapidly away from the body.
  • Designed based on the Arsenal shirt.
  • Available in boys and mens sizes.
  • Colours: White/Black, Navy/White, Yellow/Royal and Red/White.

 

Additional Information

The Red and the Maize colourways in this range are changing from Varsity Red (Red) to University Red and Varsity Maize to University Gold, hence the additinal red and Gold colourways.

 

 



Nike Classic IV Game Jersey IV
  Qty Item Code Size Colour Price Price ex. VAT Unit Weight Available Now More Coming EAN
IT051201 M/Boys White/Black £10.80 * £10.80 Each 0.18 kg 11 None 00886066975335
IT051202 L/Boys White/Black £10.80 * £10.80 Each 0.2 kg 12 None 00886066975342
IT051203 XL/Boys White/Black £12.79 * £12.79 Each 0.2 kg 11 None 00886066975359
IT051204 Small White/Black £14.39 £11.99 Each 0.22 kg 8 None 00675911455036
IT051205 Medium White/Black £14.39 £11.99 Each 0.24 kg 11 None 00675911455050
IT051206 Large White/Black £14.39 £11.99 Each 0.26 kg 11 None 00675911455067
IT051207 X/Large White/Black £14.39 £11.99 Each 0.26 kg 12 None 00675911455074
IT051208 XX/Large White/Black £14.39 £11.99 Each 0.28 kg 12 None 00675911455081
IT051209 M/Boys Blue/White £10.80 * £10.80 Each 0.18 kg 11 None 00886066975489
IT051210 L/Boys Blue/White £10.80 * £10.80 Each 0.2 kg 11 None 00886066975496
IT051211 XL/Boys Blue/White £12.79 * £12.79 Each 0.2 kg 12 None 00886066975502
IT051212 Small Blue/White £14.39 £11.99 Each 0.22 kg 12 None 00675911461501
IT051213 Medium Blue/White £14.39 £11.99 Each 0.24 kg 12 None 00675911464052
IT051214 Large Blue/White £14.39 £11.99 Each 0.26 kg 11 None 00675911464069
IT051215 X/Large Blue/White £14.39 £11.99 Each 0.26 kg 12 None 00675911464076
IT051216 XX/Large Blue/White £14.39 £11.99 Each 0.28 kg 15 None 00675911464083
IT051217 M/Boys Red/White £10.80 * £10.80 Each 0.18 kg 4 None 00884500806733
IT051218 L/Boys Red/White £10.80 * £10.80 Each 0.2 kg 2 None 00884500806740
IT051219 XL/Boys Red/White £12.79 * £12.79 Each 0.2 kg 9 None 00884500806757
IT051220 Small Red/White £14.39 £11.99 Each 0.22 kg 13 None 00884498094440
IT051222 Large Red/White £14.39 £11.99 Each 0.26 kg 13 None 00884498120835
IT051223 X/Large Red/White £14.39 £11.99 Each 0.26 kg 11 None 00884498267035
IT051224 XX/Large Red/White £14.39 £11.99 Each 0.28 kg 12 None 00884498267042
IT051225 M/Boys Maize/Blue £10.80 * £10.80 Each 0.18 kg 15 None 00884726000069
IT051226 L/Boys Maize/Blue £10.80 * £10.80 Each 0.2 kg 12 None 00884726000205
IT051228 Small Maize/Blue £14.39 £11.99 Each 0.22 kg 4 None 00884498267059
IT051229 Medium Maize/Blue £14.39 £11.99 Each 0.24 kg 8 None 00884498267066
IT051231 X/Large Maize/Blue £14.39 £11.99 Each 0.26 kg 5 None 00884498267080
IT051232 XX/Large Maize/Blue £14.39 £11.99 Each 0.28 kg 12 None 00884498267097
IT051233 M/Boys Gold/Black £10.80 * £10.80 Each 0.18 kg 11 None 00884726001226
IT051234 L/Boys Gold/Black £10.80 * £10.80 Each 0.2 kg 12 None 00884726001233
IT051235 XL/Boys Gold/Black £12.79 * £12.79 Each 0.2 kg 12 None 00884726001240
IT051236 Small Gold/Black £14.39 £11.99 Each 0.22 kg 11 None 00884498267103
IT051237 Medium Gold/Black £14.39 £11.99 Each 0.24 kg 6 Overdue 00884498267110
IT051238 Large Gold/Black £14.39 £11.99 Each 0.26 kg 4 Jun 22 2013 00884498267127
IT051239 X/Large Gold/Black £14.39 £11.99 Each 0.26 kg 11 None 00884498267134
IT051240 XX/Large Gold/Black £14.39 £11.99 Each 0.28 kg 11 None 00884498267141
IT057714 M/Boys University Red/White £10.80 * £10.80 Each 0.18 kg 12 None 00886916072207
IT057715 L/Boys University Red/White £10.80 * £10.80 Each 0.2 kg 11 None 00886916072214
IT057716 XL/Boys University Red/White £12.79 * £12.79 Each 0.2 kg 11 None 00886916072221
IT057717 Small University Red/White £14.39 £11.99 Each 0.22 kg 12 None 00884497672076
IT057718 Medium University Red/White £14.39 £11.99 Each 0.22 kg 11 None 00884497672083
IT057719 Large University Red/White £14.39 £11.99 Each 0.24 kg 11 None 00884497672106
IT057720 X/Large University Red/White £14.39 £11.99 Each 0.26 kg 11 None 00884497672113
IT057721 XX/Large University Red/White £14.39 £11.99 Each 0.26 kg 8 Jul 20 2013 00884497672120
IT057722 M/Boys University Gold/Blue £10.80 * £10.80 Each 0.18 kg 11 None 00886916072351
IT057723 L/Boys University Gold/Blue £10.80 * £10.80 Each 0.2 kg 11 None 00886916072368
IT057724 XL/Boys University Gold/Blue £12.79 * £12.79 Each 0.2 kg 11 None 00886916072375
IT057725 Small University Gold/Blue £14.39 £11.99 Each 0.22 kg 11 None 00884497672144
IT057726 Medium University Gold/Blue £14.39 £11.99 Each 0.22 kg 11 None 00884497672168
IT057727 Large University Gold/Blue £14.39 £11.99 Each 0.24 kg 11 None 00884497672175
IT057728 X/Large University Gold/Blue £14.39 £11.99 Each 0.26 kg 11 None 00884497672182
IT057729 XX/Large University Gold/Blue £14.39 £11.99 Each 0.28 kg 11 None 00884497672205
* All prices include VAT (except *zero VAT rated items). Prices are inclusive of discounts. Delivery cost is only an estimate. View shipping rates.

Please select at least one item to add to your basket

Football Clothing Size Guides

Tops M/Boys L/Boys Small Medium Large X/Large XX/Large
  28/30" 31/33" 36-38" 38/40" 41/43" 44/46" 47/49"
 Bottoms M/Boys L/Boys Small Medium Large X/Large XX/Large
  24/25" 26-27" 28-29" 30/32" 33/35" 36/38" 39/41"

 

Football Boot Size Guide

  UK US Euro
Mens 6 7 40
  7 8 41
  8 9 42.5
  9 10 44
  10 11 45
  11 12 46
  12 13 47.5
Boys *2 2.5 34
  *3 3.5 35.5
  *4 4.5 36.5
  *5 5.5 38

 

Field Player and Goal Keeper Gloves

Numerical Sizes 6-7 7-8 8-9 9-10 11
Measurement In Inches 6-7" 7-8" 8-9" 9-10" 11"
General Sizes X/Small Small Medium Large X/Large

 

Football Socks Size Guide

Sock Size X/Small Small Medium  Large X/Large
Shoe Size
12-2 2-5 5-7 7-11 11-14

 

Football Size Guide

Size Age Weight (g) Approx
5 Age15 years and above 430g
4 Ages 10-14 years 370g
3 Ages 10 years and under 300g

This name will appear next to your review

We will not display you email address