Please select at least one item to add to your basket
Rugby Clothing (Shirts, Shorts and Jackets)
| Size | XSB | SB | MB-XXS | LB-XS | S | M | L | XL | XXL | XXXL | XXXXL |
| Chest (inches) | 28-29 | 30-31 | 32-33 | 34-36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Chest (cm) | 70-74 | 75-79 | 80-84 | 85-92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
| Waist (inches) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist (cm) | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
Protection Size Guide
| Size | S/Boys | M/Boys | L/Boys | S | M | L | XL | XXL |
| Chest (inches) | 28-30" | 29-31" | 31-33" | 36-38" | 40-42" | 44-46" | 48-50" | 50+ |
| Chest (cms) | 70-76 | 73-79 | 79-84 | 91-97 | 101-107 | 111-117 | 121-127 | 127+ |
| Head (cm)s | 51 | 52.5 | 54 | 55 | 57 | 58.5 | 60 | |
| Ladies Chest (inches) | 32-34" | 40-42" | 44-46" | 48-50" | 50+ | |||
Rugby Boot Size Guide
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| USA | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 13 | 13.5 | 14.5 | 15.5 |
| EUR | 34 | 35.5 | 37 | 38 | 39 | 40.5 | 42 | 43 | 44.5 | 45.5 | 47 | 48 | 49 | 50 |
Rugby Glove Size Guide
| Size | Hand Circumference (inches) |
| S/Boys | 5.5 |
| M/Boys | 6 |
| X/Small - Youths - L/Boys | 6.5 |
| Small | 7 |
| Medium | 7.5 |
| Large | 8 |
| X/Large | 8.5 |
| XX/Large | 9 |
Rugby Sock Size Guide
| Shoe Size | |
| Junior | 3-6 |
| Senior | 7-13 |
Rugby Bib Size Guide
| Chest (inches) | |
| Boys | 22" |
| Youths | 30" |
| Adults | 37" |
| Merchant | Price | Availability | Product |
|---|---|---|---|
| Millet Sports | £32.99 | In Stock | GILBERT Hooped Xact Rugby Shirt |
© Copyright 1998-2013 Newitt & Co. Ltd. All Rights Reserved.