Write Your Review

ref £7.50

  • from
  • £5.60

Delivery from £3.95

 
The Nike Park Knit Shorts feature a game-length design that helps keep you comfortable while you're playing your hardest.
 
Features
 
  • Elastic waistband with interior drawcord.
  • Swoosh design trademark at left hem.
  • Dri-FIT design wicks sweat away to help keep you comfortable.
  • Fabric: Dri-FIT 100% polyester knit.
  • No pockets.
  • No inner brief.
  • The red we stock is Varsity Red.

 

Additional Information

The Red and the Maize colourways in this range are changing from Varsity Red (Red) to University Red and Varsity Maize to University Gold, hence the additinal red and Gold colourways.

 


 


  Qty Item Code Size Colour Price Price ex. VAT Unit Weight Available Now More Coming EAN
IT013834 M/Boys Varsity Red £5.60 * £5.60 Each 0.1 kg 15 None 00886066981435
IT013835 L/Boys Varsity Red £5.60 * £5.60 Each 0.1 kg 5 None 00886066981442
IT053894 XL/Boys Varsity Red £6.75 * £6.75 Each 0.12 kg 14 None 00886066981459
IT013836 Small Varsity Red £7.50 £6.25 Each 0.12 kg 6 None 00675911925973
IT013837 Medium Varsity Red £7.50 £6.25 Each 0.15 kg 25 None 00675911925980
IT013838 Large Varsity Red £7.50 £6.25 Each 0.1 kg 47 None 00675911925997
IT013839 X/Large Varsity Red £7.50 £6.25 Each 0.14 kg 13 None 00091206343855
IT013840 M/Boys Royal Blue £5.60 * £5.60 Each 0.09 kg 28 None 00886066981381
IT013841 L/Boys Royal £5.60 * £5.60 Each 0.15 kg 107 None 00886066981398
IT053893 XL/Boys Royal £6.75 * £6.75 Each 0.12 kg 12 None 00886066981404
IT013842 Small Royal £7.50 £6.25 Each 0.15 kg 3 Jun 22 2013 00675911922149
IT013843 Medium Royal £7.50 £6.25 Each 0.14 kg 16 Jun 22 2013 00675911922156
IT013844 Large Royal £7.50 £6.25 Each 0.25 kg 51 Jul 18 2013 00675911922163
IT013845 X/Large Royal £7.50 £6.25 Each 0.12 kg 46 None 00883418073695
IT013846 M/Boys Navy £5.60 * £5.60 Each 0.09 kg 45 None 00886066981282
IT013847 L/Boys Navy £5.60 * £5.60 Each 0.1 kg 61 None 00886066981299
IT053892 XL/Boys Navy £6.75 * £6.75 Each 0.12 kg 14 None 00886066981305
IT013848 Small Navy £7.50 £6.25 Each 0.15 kg 55 None 00675911908396
IT013849 Medium Navy £7.50 £6.25 Each 0.12 kg 85 None 00675911908402
IT013850 Large Navy £7.50 £6.25 Each 0.25 kg 44 Jun 23 2013 00675911911037
IT013851 X/Large Navy £7.50 £6.25 Each 0.14 kg 55 None 00675911918739
IT013852 M/Boys Black £5.60 * £5.60 Each 0.08 kg 72 None 00886066981138
IT013853 L/Boys Black £5.60 * £5.60 Each 0.1 kg 47 None 00886066981145
IT053890 XL/Boys Black £6.75 * £6.75 Each 0.12 kg 20 None 00886066981152
IT013854 Small Black £7.50 £6.25 Each 0.11 kg 37 None 00675911888964
IT013855 Medium Black £7.50 £6.25 Each 0.14 kg 137 None 00675911888995
IT013856 Large Black £7.50 £6.25 Each 0.13 kg 161 None 00675911889008
IT013857 X/Large Black £7.50 £6.25 Each 0.14 kg 80 None 00675911889015
IT013858 M/Boys White £5.60 * £5.60 Each 0.09 kg 20 None 00886066981183
IT013859 L/Boys White £5.60 * £5.60 Each 0.1 kg 34 None 00886066981190
IT053891 XL/Boys White £6.75 * £6.75 Each 0.14 kg 12 None 00886066981206
IT013860 Small White £7.50 £6.25 Each 0.11 kg 25 None 00675911889954
IT013861 Medium White £7.50 £6.25 Each 0.14 kg 64 None 00675911889961
IT013862 Large White £7.50 £6.25 Each 0.14 kg 139 None 00676556311213
IT013863 X/Large White £7.50 £6.25 Each 0.16 kg 42 None 00675911903520
IT027670 M/Boys Yellow £5.60 * £5.60 Each 0.1 kg 37 None 00823233628335
IT027671 L/Boys Yellow £5.60 * £5.60 Each 0.1 kg 23 None 00823233628342
IT053895 XL/Boys Yellow £6.75 * £6.75 Each 0.12 kg 17 None 00886066981503
IT027672 Small Yellow £7.50 £6.25 Each 0.1 kg 20 None 00675911971185
IT027673 Medium Yellow £7.50 £6.25 Each 0.12 kg 23 None 00675911971208
IT027674 Large Yellow £7.50 £6.25 Each 0.12 kg 71 None 00823233626003
IT027675 X/Large Yellow £7.50 £6.25 Each 0.12 kg 36 None 00823233626010
IT052924 M/Boys Green £5.60 * £5.60 Each 0.1 kg 10 None 00886066981237
IT052925 L/Boys Green £5.60 * £5.60 Each 0.12 kg 9 None 00886066981244
IT052926 XL/Boys Green £6.75 * £6.75 Each 0.14 kg 14 None 00886066981251
IT052927 Small Green £7.50 £6.25 Each 0.12 kg 10 None 00675911903643
IT052928 Medium Green £7.50 £6.25 Each 0.14 kg 18 None 00675911907009
IT052929 Large Green £7.50 £6.25 Each 0.14 kg 22 None 00675911907290
IT052930 X/Large Green £7.50 £6.25 Each 0.16 kg 11 None 00675911907306
IT057746 M/Boys University Red £5.60 * £5.60 Each 0.1 kg 6 None 00886916073556
IT057747 L/Boys University Red £5.60 * £5.60 Each 0.12 kg 10 None 00886916073563
IT057748 XL/Boys University Red £6.75 * £6.75 Each 0.12 kg 11 None 00886916073570
IT057749 Small University Red £7.50 £6.25 Each 0.12 kg 20 None 00886916226136
IT057750 Medium University Red £7.50 £6.25 Each 0.14 kg 43 None 00886916226143
IT057751 Large University Red £7.50 £6.25 Each 0.14 kg 5 Jun 22 2013 00886916226150
IT057752 X/Large University Red £7.50 £6.25 Each 0.14 kg 20 None 00886916226167
IT057753 M/Boys University Gold £5.60 * £5.60 Each 0.1 kg 10 None 00886916073600
IT057754 L/Boys University Gold £5.60 * £5.60 Each 0.1 kg 10 None 00886916073617
IT057755 XL/Boys University Gold £6.75 * £6.75 Each 0.12 kg 11 None 00886916073624
IT057756 Small University Gold £7.50 £6.25 Each 0.12 kg 9 None 00886916226204
IT057757 Medium University Gold £7.50 £6.25 Each 0.12 kg 1 Jun 30 2013 00886916226211
IT057758 Large University Gold £7.50 £6.25 Each 0.14 kg 19 None 00886916226228
IT057759 X/Large University Gold £7.50 £6.25 Each 0.14 kg 15 None 00886916226235
* All prices include VAT (except *zero VAT rated items). Prices are inclusive of discounts. Delivery cost is only an estimate. View shipping rates.

Please select at least one item to add to your basket

Football Clothing Size Guides

Tops M/Boys L/Boys Small Medium Large X/Large XX/Large
  28/30" 31/33" 36-38" 38/40" 41/43" 44/46" 47/49"
 Bottoms M/Boys L/Boys Small Medium Large X/Large XX/Large
  24/25" 26-27" 28-29" 30/32" 33/35" 36/38" 39/41"

 

Football Boot Size Guide

  UK US Euro
Mens 6 7 40
  7 8 41
  8 9 42.5
  9 10 44
  10 11 45
  11 12 46
  12 13 47.5
Boys *2 2.5 34
  *3 3.5 35.5
  *4 4.5 36.5
  *5 5.5 38

 

Field Player and Goal Keeper Gloves

Numerical Sizes 6-7 7-8 8-9 9-10 11
Measurement In Inches 6-7" 7-8" 8-9" 9-10" 11"
General Sizes X/Small Small Medium Large X/Large

 

Football Socks Size Guide

Sock Size X/Small Small Medium  Large X/Large
Shoe Size
12-2 2-5 5-7 7-11 11-14

 

Football Size Guide

Size Age Weight (g) Approx
5 Age15 years and above 430g
4 Ages 10-14 years 370g
3 Ages 10 years and under 300g

This name will appear next to your review

We will not display you email address