Please select at least one item to add to your basket
Body Protetion
Tops
| Inches | cm | |
| S/Boys | 30-32" | 76-81 |
| M/Boys | 32-34" | 81-86 |
| L/Boys | 34-36" | 86-91 |
| Small | 36-38" | 91-96 |
| Medium | 40-42" | 101-106 |
| Large | 42-44" | 106-111 |
| X/Large | 44-46" | 111-116 |
| XX/Large | 46-48" | 116-121 |
Headguards
| inches | cm | |
| S/Boys | 20.5 | 52 |
| L/Boys | 21.5 | 54.5 |
| Small | 22.5 | 57 |
| Medium | 23.5 | 59.5 |
| Large | 24.5 | 62 |
| X/Large | 25.5 | 64.5 |
Gloves - Measure across the middle of your hand (not around the hand as you would when measuring for other gloves)
| Size (cm) | |
| S/Boys | 0 - 7.5 |
| L/Boys | 7.5 - 8 |
| Small | 8 - 8.5 |
| Medium | 8.5 - 9 |
| Large | 9 - 9.5 |
| X/Large | 9.5 - 10 |
Clothing - For Subsuits please go by the Measurements for chest sizes
| Chest | inches | cm | Waist | inches | cm | |
| Junior | Junior | |||||
| XXXXS | 30-32 | 76-82 | XXXXS | 24-26 | 62-66 | |
| XXXS | 32-34 | 82-86 | XXXS | 26-28 | 66-70 | |
| XXS | 34-36 | 86-92 | XXS | 28-30 | 70-76 | |
| XS | 36-38 | 92-96 | XS | 30-32 | 76-80 | |
| Senior | Senior | |||||
| S | 38-40 | 96-102 | S | 32 | 80-86 | |
| M | 40-42 | 102-108 | M | 34 | 86-90 | |
| L | 42-45 | 108-116 | L | 36 | 90-94 | |
| XL | 45-48 | 116-124 | XL | 38 | 94-98 | |
| XXL | 48-52 | 124-133 | XXL | 40 | 98-102 | |
| XXXL | 52-56 | 133-141 | XXXL | 42 | 102-106 |
Thinskin Pro Shirts, Shorts and Longs
| Size | Chest (cm) | Waist (cm) |
| Mini | 29 | 23 |
| S/Boys | 32 | 26 |
| L/Boys | 35 | 29 |
| S | 39 | 29 |
| M | 42 | 32 |
| L | 45 | 35 |
| XL | 48 | 38 |
| XXL | 51 | 41 |
Eclipse Windbreaker
| Size | Chest (cm) |
| Mini | 35 |
| S/Boys | 37 |
| L/Boys | 39 |
| S | 45 |
| M | 47 |
| L | 49 |
| XL | 51 |
| XXL | 53 |
| Merchant | Price | Availability | Product |
|---|---|---|---|
| Lovell Rugby | £9.99 | In Stock | Optimum Rugby Stik Mitts Black/Red |
© Copyright 1998-2013 Newitt & Co. Ltd. All Rights Reserved.