Please select at least one item to add to your basket
Football Clothing Size Guides
| Tops | M/Boys | L/Boys | Small | Medium | Large | X/Large | XX/Large |
| 28/30" | 31/33" | 36-38" | 38/40" | 41/43" | 44/46" | 47/49" | |
| Bottoms | M/Boys | L/Boys | Small | Medium | Large | X/Large | XX/Large |
| 24/25" | 26-27" | 28-29" | 30/32" | 33/35" | 36/38" | 39/41" |
Football Boot Size Guide
| UK | US | Euro | |
| Mens | 6 | 7 | 40 |
| 7 | 8 | 41 | |
| 8 | 9 | 42.5 | |
| 9 | 10 | 44 | |
| 10 | 11 | 45 | |
| 11 | 12 | 46 | |
| 12 | 13 | 47.5 | |
| Boys | *2 | 2.5 | 34 |
| *3 | 3.5 | 35.5 | |
| *4 | 4.5 | 36.5 | |
| *5 | 5.5 | 38 |
Field Player and Goal Keeper Gloves
| Numerical Sizes | 6-7 | 7-8 | 8-9 | 9-10 | 11 |
| Measurement In Inches | 6-7" | 7-8" | 8-9" | 9-10" | 11" |
| General Sizes | X/Small | Small | Medium | Large | X/Large |
Football Socks Size Guide
| Sock Size | X/Small | Small | Medium | Large | X/Large |
| Shoe Size |
12-2 | 2-5 | 5-7 | 7-11 | 11-14 |
Football Size Guide
| Size | Age | Weight (g) Approx |
| 5 | Age15 years and above | 430g |
| 4 | Ages 10-14 years | 370g |
| 3 | Ages 10 years and under | 300g |
I can highly recommend the Nike Goalie trousers. I bought these for my son and we are very happy. They fit well and are very comfortable to wear. Even when they are very dirty, the mud just rinses of them. We will always by Nike goalkeeper trousers when it comes to replacing the onces that we got.
© Copyright 1998-2013 Newitt & Co. Ltd. All Rights Reserved.